Location: Gunung Bintang, from Kg. Sedim Kedah
Altitude: 1,862m ASL
Campsite: Kem Bunian, 1:50hrs from the summit, wide, slightly uneven, can fit many fly, 20 ppl easy, WP is a short 5mins down the side trail
Difficulty: 6.6/10 (http://danlow.multiply.com/journal/item/50)
Hike duration: 3D2N
Camera: Canon Powershot G10
Filter: NIL
Post editing: PS CS3
Members: KamMeng, MiowChin, KenTat, Ah Kau, Dan, Lucy, StevenHeng, Uncle Yong
Guide: Kalam and Zahir
My reason to go there: I miss the place. .. I have been there before from Perak, so going up again from Kedah would be nice...
Trail details:
Date/Time Altitude POI Duration Coordinates
Day 1
11/5/10 9:22 145 m Car Park/Start N5 24.777 E100 46.946
11/5/10 10:11 360 m Reach Jungle trail Start 00:48:40 N5 24.765 E100 48.102
11/5/10 10:20 360 m Leave Jungle trail Start 00:09:37 Briefing N5 24.760 E100 48.101
11/5/10 12:37 787 m Reach Waterfall Camp 02:16:55 N5 24.940 E100 49.771
11/5/10 13:32 787 m Leave Waterfall Camp 00:55:07 Lunch N5 24.951 E100 49.750
11/5/10 16:42 1590 m Reach Kem Bunian 03:10:03 N5 25.389 E100 50.951
Total hike time for the day: 07:20:22
Day 2
11/6/10 9:10 1590 m Leave Kem Bunian N5 25.393 E100 50.954
11/6/10 9:13 1615 m Reach Bonsai Garden 00:03:29 N5 25.426 E100 51.007
11/6/10 9:18 1615 m Leave Bonsai Garden 00:05:07 N5 25.479 E100 51.096
11/6/10 10:20 1806 m Reach Bintang Kecil 01:01:03 N5 25.494 E100 51.687
11/6/10 10:24 1806 m Leave Bintang Kecil 00:04:45 N5 25.492 E100 51.689
11/6/10 10:59 1862 m Reach Summit 00:34:28 N5 25.708 E100 51.943
Total time taken to reach the summit from Kem Bunian = 01:48:52
11/6/10 11:37 1862 m Leave Summit N5 25.709 E100 51.945
11/6/10 11:50 1806 m Reach Bintang Kecil 00:13:18 N5 25.527 E100 51.776
11/6/10 12:29 1615 m Reach Bondai Garden 00:39:02 N5 25.562 E100 51.252
11/6/10 12:54 1592 m Reach Kem Bunian 00:24:06 Break camp N5 25.394 E100 50.953
Total time taken from the summit back to Kem Bunian = 01:16:26
11/6/10 13:24 1590 m Leave Kem Bunian N5 25.392 E100 50.949
11/6/10 15:34 787 m Reach Waterfall Camp 02:10:03 N5 24.940 E100 49.771
Total hike time for the day: 05:15:21
Day 3
11/7/10 9:36 786 m Leave Waterfall Camp N5 24.942 E100 49.772
11/7/10 11:16 360 m Reach Jungle trail end 01:40:05 N5 24.686 E100 48.285
11/7/10 11:18 360 m Leave Jungle trail end 00:01:22 N5 24.682 E100 48.280
11/7/10 12:14 145 m Reach Car Park/End 00:56:26 N5 24.806 E100 46.912
11/7/10 12:21 145 m Leave Car Park/End 00:06:52 N5 24.806 E100 46.910
11/7/10 12:22 137 m Reach River raft camp 00:00:40 N5 24.798 E100 46.857
Total hike time for the day: 02:45:25
SLIDESHOW