This is a list of all (almost all) mountains in Malaysia ... most of them are beautiful, some hard to scale, some easier. You will be surprised to know that Gunung Kinabalu is the easiest to hike among the 12 tallest in the whole of Malaysia. I believe many hikers will agree with me. Simply because the path is very clear, you don't need to carry your own tents, food, the starting point is already at 1800ASL, etc. | ||||||||||
I have completed hiking the G12(12 tallest mountain in Malaysia) on May 2011, it took me 6 years to do that, yeah I know I'm slow, I took my time. …. . Hopefully I will extend this number to 16, 18, 20 and beyond in the future… | ||||||||||
So which of these will be your favorite? For me it is hard to pick a favourite, as all mountains has its own beauty in some way | ||||||||||
My favorites are: (in ramdon sequence) | ||||||||||
- Gunung Tahan for the view, huge campsites | ||||||||||
- Gunung Yellow because it is easy to get there, beautiful view and nice campsite | ||||||||||
- Gunung Murud because of its beautiful people, terrain, flora and fauna | ||||||||||
- Gunung Trusmadi for those huge, peculiar looking pitcher plants and it is one of the easiest hike among G12 | ||||||||||
- Gunung Benum for the huge pitcher plants and the challenge | ||||||||||
- Gunung Suku because it is easy and nice 360 view from the summit | ||||||||||
- Gunung Kinabalu for its spectacular views | ||||||||||
- Gunung Chabang for the small waterfall along the way and the steep terrain | ||||||||||
- Gunung Tambuyukon for its spectacular views and pitcher plants | ||||||||||
- Gunung Tok Nenek because it is easy and nice 360 view from the summit | ||||||||||
- Gunung Bubu Perak because of its very nice campsite at the summit | ||||||||||
And those few that I think I will not return to: | ||||||||||
- Gunung Ulu Sepat because of the vicious sandflies | ||||||||||
- Gunung Chamah because of the long 3.5-4.5 hrs 4X4 journey | ||||||||||
Semenanjung G List | Malaysia G List | Gunung | Meters | Status | Trail | Difficulty | Distant | |||
1 | East | G1 | Gunung Kinabalu | 4095 | Done, Mar 2006 | Mesilau-Timpohon | 6.8/10 | |||
2 | East | G2 | Gunung Trusmadi | 2642 | Done, May 2007 | TVRC | 6.7/10 | |||
3 | East | G3 | Gunung Tambuyukon | 2579 | Done, Jun 2010 | Sub-Station Monggis | 7.8/10 | |||
4 | East | G4 | Gunung Murud | 2423 | Done, May 2011 | Bario-Ba'Kelalan | 8.1/10 | 62.7 | km | |
5 | East | G5 | Gunung Mulu | 2376 | Done, Oct 2009 | Mulu National Park | 7.2/10 | |||
6 | West | G1 | G6 | Gunung Tahan | 2187 | Done, Jun 2008 | Merapoh-Merapoh | 7.1/10 | ||
7 | West | G2 | G7 | Gunung Korbu | 2183 | Done, Feb 2008 | Blue Valley-Ulu Kinta | 7.3/10 | ||
8 | West | G3 | G8 | Gunung Yong Belar | 2181 | Done, Feb 2008 | Blue Valley-Ulu Kinta | 8.1/10 | ||
9 | West | G4 | G9 | Gunung Gayong | 2173 | Done, Feb 2008 | Blue Valley-Ulu Kinta | 7.5/10 | ||
10 | West | G5 | G10 | Gunung Chamah | 2171 | Done, Jan 2008 | Kg. Rekom | 7.3/10 | ||
11 | West | G6 | G11 | Gunung Yong Yap | 2168 | Done, Mar 2007 | Kuala Mu | 7.0/10 | ||
12 | West | G7 | G12 | Gunung Ulu Sepat | 2160 | Done, Sep 2007 | Kg. Lelar | 7.3/10 | ||
13 | West | G8 | G13 | Gunung Batu Putih | 2131 | Done, Aug 2013 | Tapah | 7.1/10 | ||
14 | East | G14 | Gunung Tama Abu | 2113 | Tama Abu range | |||||
15 | West | G9 | G15 | Gunung Irau | 2110 | Done, 4 times | Pallas tea plantation | 4.6/10 | ||
16 | West | G10 | G16 | Gunung Benum/Benom | 2107 | Done, Dec 2008 | Kem Dingin trail | 8.2/10 | 12.3 | km |
17 | East | G17 | Gunung Apad Runan | 2103 | Tama Abu range | |||||
18 | West | G11 | G18 | Gunung Gerah | 2103 | Kg. Lelar | ||||
19 | East | G19 | Bukit Batu | 2092 | Hose Mountains, Sarawak | |||||
20 | West | G12 | G20 | Puncak 6850 | 2088 | Done, Feb 2008 | Blue Valley-Ulu Kinta | |||
21 | East | G21 | Gunung Batu Buli | 2082 | Kelabit highlands | |||||
22 | West | G22 | Gunung Berembun (Wray’s) | 2076 | Pos Telimau, Ringlet | |||||
23 | West | G23 | Gunung Belatok | 2073 | ||||||
24 | West | G24 | Gunung Junction | 2071 | Done, Feb 2008 | Blue Valley-Ulu Kinta | ||||
25 | West | G25 | Gunung Gedung | 2065 | ||||||
26 | East | G26 | Gunung Batu Lawi | 2046 | Kelabit highlands | |||||
27 | West | G27 | Gunung Brinchang | 2031 | Done | Pallas tea plantation | NIL | |||
28 | West | G28 | Gunung Bieh | 2028 | ||||||
29 | West | G29 | Gunung Bilah | 2020 | ||||||
30 | East | G30 | Gunung Batu Iran | 2018 | Kelabit highlands | |||||
31 | West | G31 | Gunung Tangga | 2014 | Done | Pos Brooke | 6.6/10 | 11.3 | km | |
32 | West | G32 | Gunung Swethernhem | 1961 | Done | Blue Valley | 4.7/10 | 5.9 | km | |
33 | West | Gunung Hantu | 1950 | Pos Telimau, Ringlet | ||||||
34 | West | Gunung Shoid | 1947 | |||||||
35 | Gunung Liang Timur | 1933 | Done, Sep 2011 | Proton City, Tanjung Malim | 7.1/10 | |||||
36 | Gunung Liang Barat | 1933 | Done, Sep 2011 | Proton City, Tanjung Malim | 7.1/10 | |||||
37 | Gunung Tumang Batak | 1932 | ||||||||
38 | Gunung Berhid | 1931 | ||||||||
39 | Gunung Challi (Pondok) | 1923 | Done | Blue Valley | 6.6/10 | |||||
40 | Gunung Tok Nenek | 1916 | Done | Pos Brooke | 6.3/10 | |||||
41 | Gunung Siku | 1915 | ||||||||
42 | Gunung Noring (Anak Noning) | 1889 | ||||||||
43 | Gunung Bintang | 1862 | Done, 2 times | Sebonton Perak & Sedim | 7.8/10 | |||||
44 | Gunung Noring Timor | 1861 | ||||||||
45 | Gunung Berembun(Cameron) | 1840 | MARDI, Tanah Rata | |||||||
46 | Gunung Besor | 1838 | ||||||||
47 | Gunung Bintang North | 1835 | ||||||||
48 | Gunung Semangkuk/Semangko | 1824 | ||||||||
49 | Gunung Inas | 1801 | ||||||||
50 | Gunung Ulu Kechau | 1797 | ||||||||
51 | Gunung Suku | 1796 | Done, 2 times | from Highway | 4.6/10 | 2.7 | km | |||
52 | Gunung Kuar | 1772 | ||||||||
53 | Gunung Ulu Kali | 1772 | ||||||||
54 | Gunung Bujang | 1771 | ||||||||
55 | Gunung Tiga Negeri | 1764 | Done, with G.Challi | Blue Valley | 6.6/10 | |||||
56 | Gunung Raya | 1755 | ||||||||
57 | Gunung Api | 1750 | ||||||||
58 | Gunung Besar | 1749 | ||||||||
59 | Gunung Warpu | 1745 | ||||||||
60 | Gunung Chabang | 1711 | Done | Pos Slim | 5.6/10 | |||||
61 | Gunung Jasar | 1696 | Tanah Rata | |||||||
62 | Gunung Rajah | 1684 | ||||||||
63 | Gunung Lotong | 1667 | Maliau Basin, Sabah | |||||||
64 | Gunung Ulu Semangkuk | 1667 | ||||||||
65 | Gunung Yellow | 1667 | Done, 2 times | Irau or highway | 4.9/10 | 5.8 | km | |||
66 | Gunung Bah Gading | 1621 | ||||||||
67 | Gunung Pass | 1587 | Done, 2 times | Irau or highway | 1.0/10 | |||||
68 | Gunung Benarat | 1585 | ||||||||
69 | Gunung Ulu Jerneh | 1577 | ||||||||
70 | Gunung Perdah | 1577 | Tanah Rata | |||||||
71 | Gunung Bubu | 1568 | Done | Ulu Kenas | 6.2/10 | 12 | km | |||
72 | Gunung Bintang South | 1560 | Done | Sebonton Perak trail | 7.8/10 | |||||
73 | Gunung Tera | 1556 | ||||||||
74 | Gunung Rabong | 1538 | ||||||||
75 | Gunung Ulu Titi Basah | 1533 | ||||||||
76 | Gunung Lebah | 1522 | ||||||||
77 | Bukit Kayo | 1521 | ||||||||
78 | Gunung Lawit | 1519 | ||||||||
79 | Gunung Tapis | 1511 | ||||||||
80 | Gunung Ayam | 1504 | Done | Baha's camp | 6.5/10 | |||||
81 | Gunung Nuang | 1493 | ||||||||
82 | Gunung Bedong | 1469 | ||||||||
83 | Gunung Mandi Angin | 1460 | ||||||||
84 | Gunung Besar Hantu | 1460 | ||||||||
85 | Pine Hill Tree(Frasers Hill) | 1456 | ||||||||
86 | Gunung Ulu Merah | 1450 | ||||||||
87 | Gunung Hijau | 1448 | Done | Maxwell hill | 1.5/10 | |||||
88 | Gunung Larut | 1448 | ||||||||
89 | Gunung Batu Kak | 1440 | ||||||||
90 | Gunung Ulu Perus | 1433 | ||||||||
91 | Gunung Bunga Buah | 1430 | ||||||||
92 | Gunung Stong | 1422 | Done | Baha's camp | 4.8/10 | |||||
93 | Gunung Kumbong | 1399 | ||||||||
94 | Gunung Chingkai | 1397 | ||||||||
95 | Gunung Diwangsa | 1395 | ||||||||
96 | Gunung Ulu Semangkok | 1394 | ||||||||
97 | Gunung Ulu Bakar | 1391 | ||||||||
98 | Gunung Kuli | 1387 | ||||||||
99 | Gunung Che Tahir | 1379 | ||||||||
100 | Gunung Ulu Telang | 1376 | ||||||||
101 | Gunung Gagau | 1376 | ||||||||
102 | Gunung Menyelit | 1362 | ||||||||
103 | Gunung Ulu Bakau | 1348 | ||||||||
104 | Gunung Magdelena | 1347 | ||||||||
105 | Gunung Talang | 1347 | ||||||||
106 | Gunung Penrissen | 1329 | ||||||||
107 | Gunung Ulu Soh | 1324 | ||||||||
108 | Gunung Lumutan | 1318 | ||||||||
109 | Gunung Kabut | 1317 | ||||||||
110 | Gunung Padang | 1315 | ||||||||
111 | Gunung Kambing | 1307 | ||||||||
112 | Gunung Berangkat | 1297 | ||||||||
113 | Gunung Saji | 1284 | ||||||||
114 | Bukit Semalong | 1281 | ||||||||
115 | Gunung Perdis | 1279 | ||||||||
116 | Gunung Ledang (Mount Ophir) | 1276 | ||||||||
117 | Bukit Tawai | 1273 | ||||||||
118 | Gunung Tinutudan | 1269 | ||||||||
119 | Bukit Lata Papalang | 1266 | ||||||||
120 | Gunung Panggang Paku | 1266 | ||||||||
121 | Gunung Jerai | 1262 | Done, 3 times | Yan & Merbok | 4.0-5.0/10 | |||||
122 | Bukit Temiang | 1249 | ||||||||
123 | Bukit Skalap | 1234 | ||||||||
124 | Gunung Bujang Melaka | 1234 | Done, 3 times | Kampar | 5.0/10 | 6.3 | km | |||
125 | Gunung Surat | 1229 | ||||||||
126 | Gunung Kenderong | 1223 | ||||||||
127 | Gunung Biong | 1218 | ||||||||
128 | Gunung Gajah Terom | 1206 | ||||||||
129 | Gunung Ulu Laho | 1202 | ||||||||
130 | Gunung Bokbak | 1199 | ||||||||
131 | Gunung Telapa Buruk | 1193 | ||||||||
132 | Gunung Irong | 1191 | ||||||||
133 | Gunung Chintawangsa | 1184 | ||||||||
134 | Gunung Tudal | 1182 | ||||||||
135 | Gunung Guak Rimau | 1132 | ||||||||
136 | Gunung Kuak Rimau | 1131 | ||||||||
137 | Gunung Kubang Badak | 1113 | ||||||||
138 | Gunung Gabis | 1106 | ||||||||
139 | Gunung Penumpu | 1094 | ||||||||
140 | Bukit Mudin Besar | 1081 | ||||||||
141 | Gunung Laris | 1075 | ||||||||
142 | Gunung Terra | 1068 | ||||||||
143 | Bukit Gajah Hutan | 1067 | ||||||||
144 | Gunung Pulang | 1063 | ||||||||
145 | Gunung Peninjau | 1058 | ||||||||
146 | Gunung Serudum | 1055 | ||||||||
147 | Bukit Kutu | 1053 | Done | KKB | 4.7/10 | |||||
148 | Gunung Lerek | 1049 | ||||||||
149 | Gunung Kachang | 1047 | ||||||||
150 | Gunung Tebu | 1039 | ||||||||
151 | Gunung Belalai | 1038 | ||||||||
152 | Gunung Berembun (Dungun) | 1038 | near Dungun | |||||||
153 | Gunung Besar | 1036 | ||||||||
154 | Gunung Mersing | 1020 | ||||||||
155 | Gunung Buruk Recam | 1020 | ||||||||
156 | Gunung Perenggan | 1020 | ||||||||
157 | Gunung Belumut | 1010 | ||||||||
158 | Gunung Bekok | 1010 | ||||||||
159 | Bukit Perenggan | 998 | ||||||||
160 | Bukit Raja Muda | 961 | ||||||||
161 | Gunung Goram | 937 | ||||||||
162 | Gunung Cherlak | 934 | ||||||||
163 | Gunung Damar | 901 | ||||||||
164 | Gunung Lumut | 900 | ||||||||
165 | Bukit Jeli | 897 | ||||||||
166 | Bukit Kobeh | 896 | ||||||||
167 | Bukit Salih | 895 | ||||||||
168 | Gunung Kapal | 884 | ||||||||
169 | Bukit Patang | 884 | ||||||||
170 | Gunung Santubong | 884 | ||||||||
171 | Gunung Buri | 884 | ||||||||
172 | Gunung Ampungara | 884 | ||||||||
173 | Bukit Sadok | 884 | ||||||||
174 | Gunung Mabauk | 884 | ||||||||
175 | Gunung Ulu Kemapan | 884 | ||||||||
176 | Gunung Tapah | 884 | ||||||||
177 | Gunung Chini | 884 | ||||||||
178 | Gunung Angus | 884 | ||||||||
179 | Bukit Tujoh | 884 | ||||||||
180 | Gunung Palong | 884 | ||||||||
181 | Gunung Datok/Rembau | 884 | ||||||||
182 | Bukit Galla | 884 | ||||||||
183 | Gunung Silam | 884 | Lahad Datu, Sabah | |||||||
184 | Bukit Kemahang | 884 | ||||||||
185 | Gunung Tok Bidan | 884 | ||||||||
186 | Gunung Bayu | 884 | ||||||||
187 | Gunung Sumalayang | 884 | ||||||||
188 | Gunung Muntahak | 884 | ||||||||
189 | Gunung Raya | 881 | ||||||||
190 | Gunung China | 881 | ||||||||
191 | Gunung Perak | 864 | ||||||||
192 | Gunung Chirgoi | 855 | ||||||||
193 | Western Hill | 830 | many times | various | ||||||
194 | Gunung Jua | 829 | ||||||||
195 | Gunung Angsi | 824 | ||||||||
196 | Gunung Ulu Baranang | 809 | ||||||||
197 | Gunung Ulu Kaho | 792 | ||||||||
198 | Gunung Besar | 791 | ||||||||
199 | Gunung Gadang | 770 | ||||||||
200 | Gunung Berantai | 768 | ||||||||
201 | Gunung Tampin | 764 | ||||||||
202 | Bukit Koh Mai | 762 | ||||||||
203 | Gunung Mat Chinchang | 713 | ||||||||
204 | Bukit Bendera(Penang Hill) | 710 | many times | various | 2.8/10 | |||||
205 | Bukit Yong | 661 | ||||||||
206 | Gunung Pulai | 654 | ||||||||
207 | Bukit Mertajam | 555 | many times | various | 1.5/10 | |||||
208 | Bukit Baling | 547 | ||||||||
209 | Gunung Senyum | 486 | ||||||||
210 | Gunung Panti | 457 | ||||||||
211 | Bukit Tabur | 400 | Done | West hill | 1.5/10 |
Sunday, 1 January 2012
My Gunung List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment